Usage Statistics for deyweb.ir

Summary Period: November 2025
Generated 01-Dec-2025 00:12 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 35911
Total Files 10549
Total Pages 7040
Total Visits 2214
Total KBytes 538556
Total Unique Sites 3268
Total Unique URLs 640
Total Unique Referrers 823
Total Unique Usernames 1
Total Unique User Agents 1628
. Avg Max
Hits per Hour 49 1201
Hits per Day 1197 2945
Files per Day 351 1006
Pages per Day 234 547
Sites per Day 108 425
Visits per Day 73 156
KBytes per Day 17952 42938
Hits by Response Code
Undefined response code 7.57% 2718
Code 200 - OK 29.38% 10549
Code 206 - Partial Content 0.25% 88
Code 301 - Moved Permanently 28.63% 10281
Code 302 - Found 0.17% 61
Code 304 - Not Modified 0.06% 22
Code 400 - Bad Request 0.07% 24
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 20.06% 7203
Code 404 - Not Found 13.39% 4807
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 4
Code 409 - Conflict 0.02% 8
Code 502 - Bad Gateway 0.16% 56
Code 503 - Service Unavailable 0.24% 85

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 509 1.42% 0 0.00% 94 1.34% 47 2.12% 168 5.14% 95 0.02%
2 390 1.09% 0 0.00% 111 1.58% 39 1.76% 148 4.53% 79 0.01%
3 383 1.07% 0 0.00% 106 1.51% 45 2.03% 103 3.15% 71 0.01%
4 1561 4.35% 812 7.70% 431 6.12% 44 1.99% 91 2.78% 23788 4.42%
5 1477 4.11% 680 6.45% 489 6.95% 79 3.57% 127 3.89% 30689 5.70%
6 1171 3.26% 343 3.25% 124 1.76% 43 1.94% 123 3.76% 32093 5.96%
7 2169 6.04% 1006 9.54% 360 5.11% 81 3.66% 376 11.51% 38270 7.11%
8 1322 3.68% 421 3.99% 223 3.17% 156 7.05% 425 13.00% 11004 2.04%
9 1346 3.75% 284 2.69% 204 2.90% 141 6.37% 417 12.76% 19276 3.58%
10 1293 3.60% 434 4.11% 160 2.27% 97 4.38% 370 11.32% 9711 1.80%
11 1645 4.58% 717 6.80% 130 1.85% 66 2.98% 323 9.88% 26237 4.87%
12 2123 5.91% 619 5.87% 147 2.09% 71 3.21% 370 11.32% 42938 7.97%
13 718 2.00% 192 1.82% 203 2.88% 123 5.56% 372 11.38% 6506 1.21%
14 2945 8.20% 759 7.19% 547 7.77% 63 2.85% 204 6.24% 39381 7.31%
15 799 2.22% 385 3.65% 130 1.85% 66 2.98% 159 4.87% 20155 3.74%
16 448 1.25% 145 1.37% 165 2.34% 122 5.51% 181 5.54% 11109 2.06%
17 565 1.57% 144 1.37% 170 2.41% 67 3.03% 232 7.10% 10770 2.00%
18 1779 4.95% 195 1.85% 482 6.85% 92 4.16% 207 6.33% 13399 2.49%
19 695 1.94% 248 2.35% 157 2.23% 75 3.39% 229 7.01% 15435 2.87%
20 2195 6.11% 597 5.66% 345 4.90% 83 3.75% 137 4.19% 33793 6.27%
21 1303 3.63% 194 1.84% 378 5.37% 116 5.24% 202 6.18% 19298 3.58%
22 766 2.13% 175 1.66% 208 2.95% 68 3.07% 157 4.80% 18104 3.36%
23 623 1.73% 135 1.28% 144 2.05% 69 3.12% 157 4.80% 12409 2.30%
24 905 2.52% 265 2.51% 129 1.83% 47 2.12% 161 4.93% 22991 4.27%
25 474 1.32% 110 1.04% 130 1.85% 60 2.71% 120 3.67% 6421 1.19%
26 688 1.92% 78 0.74% 301 4.28% 39 1.76% 108 3.30% 9486 1.76%
27 712 1.98% 269 2.55% 137 1.95% 48 2.17% 122 3.73% 16398 3.04%
28 1224 3.41% 706 6.69% 265 3.76% 68 3.07% 146 4.47% 20746 3.85%
29 1869 5.20% 547 5.19% 201 2.86% 50 2.26% 104 3.18% 24793 4.60%
30 1814 5.05% 89 0.84% 369 5.24% 49 2.21% 101 3.09% 3110 0.58%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2151 5.99% 12 360 3.41% 18 563 8.00% 535 16050 2.98%
1 25 764 2.13% 6 191 1.81% 5 158 2.24% 340 10206 1.90%
2 50 1529 4.26% 15 462 4.38% 6 181 2.57% 1312 39351 7.31%
3 62 1881 5.24% 5 179 1.70% 15 464 6.59% 245 7365 1.37%
4 58 1752 4.88% 11 356 3.37% 9 295 4.19% 699 20983 3.90%
5 35 1070 2.98% 8 257 2.44% 7 238 3.38% 528 15834 2.94%
6 29 887 2.47% 9 281 2.66% 5 158 2.24% 398 11942 2.22%
7 32 980 2.73% 7 212 2.01% 13 401 5.70% 424 12721 2.36%
8 46 1403 3.91% 16 480 4.55% 14 430 6.11% 703 21081 3.91%
9 30 928 2.58% 5 178 1.69% 6 202 2.87% 317 9519 1.77%
10 48 1454 4.05% 8 257 2.44% 5 160 2.27% 825 24741 4.59%
11 50 1523 4.24% 9 279 2.64% 9 279 3.96% 798 23930 4.44%
12 66 2004 5.58% 24 737 6.99% 16 487 6.92% 918 27532 5.11%
13 33 997 2.78% 12 361 3.42% 3 114 1.62% 466 13971 2.59%
14 35 1051 2.93% 14 435 4.12% 5 161 2.29% 569 17070 3.17%
15 40 1206 3.36% 21 652 6.18% 5 162 2.30% 683 20487 3.80%
16 53 1605 4.47% 15 450 4.27% 7 222 3.15% 1086 32570 6.05%
17 79 2373 6.61% 39 1193 11.31% 8 241 3.42% 1422 42654 7.92%
18 47 1416 3.94% 21 642 6.09% 9 287 4.08% 1023 30682 5.70%
19 67 2030 5.65% 31 956 9.06% 14 421 5.98% 1304 39128 7.27%
20 34 1049 2.92% 6 187 1.77% 6 195 2.77% 693 20802 3.86%
21 113 3413 9.50% 14 449 4.26% 24 744 10.57% 1175 35265 6.55%
22 45 1364 3.80% 17 525 4.98% 7 217 3.08% 642 19250 3.57%
23 36 1081 3.01% 15 470 4.46% 8 260 3.69% 847 25420 4.72%

Top 30 of 640 Total URLs
# Hits KBytes URL
1 1843 5.13% 0 0.00% /wp-cron.php
2 1102 3.07% 136856 25.41% /
3 169 0.47% 15695 2.91% /contact-us/
4 141 0.39% 15 0.00% /robots.txt
5 83 0.23% 199 0.04% /wp-json/oembed/1.0/embed
6 70 0.19% 275 0.05% /wp-content/cache/background-css/1/deyweb.ir/wp-content/cache/min/1/wp-content/plugins/jet-tabs/assets/css/jet-tabs-frontend.css
7 70 0.19% 167 0.03% /wp-content/cache/background-css/1/deyweb.ir/wp-content/plugins/jet-search/assets/lib/chosen/chosen.min.css
8 70 0.19% 67909 12.61% /wp-content/uploads/2023/10/1661468732901-online-video-cutter.com_.mp4
9 69 0.19% 267 0.05% /wp-content/cache/background-css/1/deyweb.ir/wp-content/uploads/elementor/css/post-1013.css
10 66 0.18% 8568 1.59% /blog/
11 60 0.17% 2870 0.53% /wp-content/uploads/2025/10/photo_2025-08-02_11-46-46-removebg-preview.webp.svg
12 57 0.16% 23 0.00% /wp-content/uploads/elementor/css/post-4423.css
13 57 0.16% 116 0.02% /wp-content/uploads/elementor/css/post-509.css
14 57 0.16% 64 0.01% /wp-content/uploads/elementor/css/post-7.css
15 55 0.15% 60 0.01% /wp-content/uploads/elementor/css/post-3307.css
16 54 0.15% 2814 0.52% /wp-content/uploads/2025/10/photo_2025-08-02_11-46-46-removebg-preview.webp-1.svg
17 53 0.15% 446 0.08% /wp-content/cache/min/1/wp-content/plugins/jet-engine/assets/css/frontend.css
18 52 0.14% 360 0.07% /wp-content/cache/min/1/wp-content/plugins/flexy-breadcrumb/public/css/font-awesome.min.css
19 52 0.14% 91 0.02% /wp-content/cache/min/1/wp-content/themes/hello-elementor/assets/css/reset.css
20 52 0.14% 145 0.03% /wp-content/plugins/elementor-pro/assets/css/widget-mega-menu-rtl.min.css
21 52 0.14% 365 0.07% /wp-content/plugins/elementor/assets/css/frontend-rtl.min.css
22 52 0.14% 26 0.00% /wp-content/plugins/elementor/assets/css/widget-icon-box-rtl.min.css
23 52 0.14% 54 0.01% /wp-content/plugins/elementor/assets/css/widget-icon-list-rtl.min.css
24 51 0.14% 31 0.01% /wp-admin/admin-ajax.php
25 51 0.14% 29 0.01% /wp-content/cache/min/1/wp-content/plugins/flexy-breadcrumb/public/css/flexy-breadcrumb-public.css
26 51 0.14% 63 0.01% /wp-content/cache/min/1/wp-content/themes/hello-elementor/assets/css/theme.css
27 51 0.14% 21 0.00% /wp-content/plugins/elementor-pro/assets/css/conditionals/popup.min.css
28 51 0.14% 79 0.01% /wp-content/plugins/elementor-pro/assets/css/widget-form-rtl.min.css
29 51 0.14% 114 0.02% /wp-content/plugins/elementor-pro/assets/css/widget-share-buttons-rtl.min.css
30 51 0.14% 38 0.01% /wp-content/plugins/elementor/assets/css/widget-divider-rtl.min.css

Top 10 of 640 Total URLs By KBytes
# Hits KBytes URL
1 1102 3.07% 136856 25.41% /
2 70 0.19% 67909 12.61% /wp-content/uploads/2023/10/1661468732901-online-video-cutter.com_.mp4
3 169 0.47% 15695 2.91% /contact-us/
4 66 0.18% 8568 1.59% /blog/
5 24 0.07% 6567 1.22% /wp-content/uploads/2025/08/سئو-سایت-فروشگاهی-2-min-1024x853.png
6 27 0.08% 4819 0.89% /wp-content/uploads/2023/09/63723-big.jpg
7 36 0.10% 3640 0.68% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
8 37 0.10% 2949 0.55% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2
9 60 0.17% 2870 0.53% /wp-content/uploads/2025/10/photo_2025-08-02_11-46-46-removebg-preview.webp.svg
10 37 0.10% 2825 0.52% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1102 3.07% 1188 76.74% /
2 169 0.47% 105 6.78% /contact-us/
3 7 0.02% 88 5.68% /wp-json/wp/v2/posts
4 66 0.18% 15 0.97% /blog/
5 4 0.01% 14 0.90% /wp-admin/
6 24 0.07% 11 0.71% /feed/
7 25 0.07% 10 0.65% /about-us/
8 23 0.06% 9 0.58% /our-services/
9 22 0.06% 8 0.52% /comments/feed/
10 13 0.04% 8 0.52% /wp-content/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 1102 3.07% 1084 71.36% /
2 169 0.47% 112 7.37% /contact-us/
3 7 0.02% 85 5.60% /wp-json/wp/v2/posts
4 66 0.18% 28 1.84% /blog/
5 4 0.01% 15 0.99% /wp-admin/
6 25 0.07% 13 0.86% /about-us/
7 22 0.06% 12 0.79% /projects/tool-store-website-design/
8 23 0.06% 9 0.59% /our-services/
9 19 0.05% 9 0.59% /projects/
10 22 0.06% 8 0.53% /comments/feed/

Top 30 of 3268 Total Sites
# Hits Files KBytes Visits Hostname
1 2420 6.74% 1986 18.83% 4347 0.81% 17 0.77% 80.249.115.26
2 1179 3.28% 0 0.00% 187 0.03% 1 0.05% 146.70.36.124
3 1179 3.28% 0 0.00% 187 0.03% 1 0.05% 188.240.58.66
4 1179 3.28% 0 0.00% 187 0.03% 1 0.05% 188.240.71.166
5 1016 2.83% 1 0.01% 7274 1.35% 1 0.05% 223.27.34.130
6 760 2.12% 0 0.00% 23478 4.36% 0 0.00% 172.190.142.176
7 465 1.29% 443 4.20% 12044 2.24% 2 0.09% 46.143.88.164
8 450 1.25% 0 0.00% 15969 2.97% 0 0.00% 172.207.9.124
9 403 1.12% 8 0.08% 1155 0.21% 3 0.14% 62.60.131.218
10 367 1.02% 0 0.00% 14063 2.61% 1 0.05% 172.172.127.100
11 336 0.94% 0 0.00% 8592 1.60% 0 0.00% 130.33.49.2
12 321 0.89% 317 3.01% 5674 1.05% 1 0.05% 164.215.168.175
13 308 0.86% 300 2.84% 11157 2.07% 4 0.18% 65.109.188.45
14 290 0.81% 284 2.69% 9954 1.85% 1 0.05% 151.238.7.65
15 267 0.74% 261 2.47% 8041 1.49% 1 0.05% 151.238.4.47
16 249 0.69% 1 0.01% 105 0.02% 1 0.05% 13.158.6.170
17 225 0.63% 0 0.00% 7985 1.48% 0 0.00% 20.222.8.186
18 225 0.63% 0 0.00% 7985 1.48% 0 0.00% 48.218.146.89
19 224 0.62% 0 0.00% 8592 1.60% 0 0.00% 4.216.107.25
20 210 0.58% 0 0.00% 143 0.03% 1 0.05% 193.37.32.175
21 208 0.58% 6 0.06% 4470 0.83% 1 0.05% 138.199.19.178
22 208 0.58% 6 0.06% 4476 0.83% 1 0.05% 146.70.178.166
23 208 0.58% 6 0.06% 4470 0.83% 1 0.05% 192.145.125.94
24 208 0.58% 185 1.75% 4347 0.81% 18 0.81% 66.249.79.137
25 197 0.55% 0 0.00% 34 0.01% 1 0.05% 185.104.184.206
26 192 0.53% 0 0.00% 34 0.01% 0 0.00% 216.244.66.229
27 190 0.53% 190 1.80% 50954 9.46% 190 8.58% 2.189.5.124
28 186 0.52% 185 1.75% 4770 0.89% 1 0.05% 5.117.9.150
29 186 0.52% 1 0.01% 7249 1.35% 1 0.05% 52.138.205.19
30 173 0.48% 3 0.03% 6024 1.12% 1 0.05% 172.202.1.208

Top 10 of 3268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 0.53% 190 1.80% 50954 9.46% 190 8.58% 2.189.5.124
2 760 2.12% 0 0.00% 23478 4.36% 0 0.00% 172.190.142.176
3 450 1.25% 0 0.00% 15969 2.97% 0 0.00% 172.207.9.124
4 367 1.02% 0 0.00% 14063 2.61% 1 0.05% 172.172.127.100
5 465 1.29% 443 4.20% 12044 2.24% 2 0.09% 46.143.88.164
6 308 0.86% 300 2.84% 11157 2.07% 4 0.18% 65.109.188.45
7 290 0.81% 284 2.69% 9954 1.85% 1 0.05% 151.238.7.65
8 336 0.94% 0 0.00% 8592 1.60% 0 0.00% 130.33.49.2
9 224 0.62% 0 0.00% 8592 1.60% 0 0.00% 4.216.107.25
10 267 0.74% 261 2.47% 8041 1.49% 1 0.05% 151.238.4.47

Top 30 of 823 Total Referrers
# Hits Referrer
1 22925 63.84% - (Direct Request)
2 4365 12.16% https://deyweb.ir/
3 2058 5.73% https://deyweb.ir
4 593 1.65% http://deyweb.ir
5 530 1.48% https://deyweb.ir/wp-login.php
6 314 0.87% https://deyweb.ir/contact-us/
7 206 0.57% https://deyweb.ir/about-us/
8 204 0.57% https://deyweb.ir/our-services/
9 185 0.52% www.google.com
10 180 0.50% http://deyweb.ir/xmlrpc.php
11 178 0.50% http://www.deyweb.ir/wp-login.php
12 173 0.48% http://www.deyweb.ir
13 153 0.43% https://deyweb.ir/wp-admin/
14 152 0.42% https://www.deyweb.ir/
15 150 0.42% https://deyweb.ir/wp-content/cache/min/1/wp-content/plugins/elementor-pro/abzarwp/fonts/all/css/fonts.css
16 133 0.37% http://deyweb.ir/wp-login.php
17 132 0.37% http://deyweb.ir/contact-us/
18 131 0.36% https://deyweb.ir/wp-admin/admin.php
19 89 0.25% https://deyweb.ir/what-is-seo/
20 77 0.21% https://deyweb.ir/wp-content/uploads/elementor/css/post-7.css
21 73 0.20% https://deyweb.ir/استارتاپ-های-پرسود-💲-شغل-خانگی-اینتر/
22 73 0.20% https://deyweb.ir/نکات-و-راهنمای-کامل-برای-تسکین-و-پیشگیر/
23 73 0.20% https://deyweb.ir/✔️-تکنیک-های-مهم-درباره-بهبود-رتبه-گوگ/
24 72 0.20% https://deyweb.ir/12-نشانه-که-نشان-می-دهد-نباید-از-هم-جدا-شوی/
25 71 0.20% https://deyweb.ir/blog/
26 70 0.19% https://deyweb.ir/آموزش-گام-به-گام-نصب-لینوکس-دبیان
27 70 0.19% https://deyweb.ir/🟢-تکنیک-های-طلایی-درباره-سئو/
28 64 0.18% http://deyweb.ir/
29 56 0.16% https://check-host.net/check-report/3272ef01k4e6
30 53 0.15% https://check-host.net/check-report/323ddbe4kdc6

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.01% 0 0.00% 1 0.05% user

Top 15 of 1628 Total User Agents
# Hits User Agent
1 1996 5.56% WordPress/6.8.3; https://deyweb.ir
2 1289 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
3 1228 3.42% Go-http-client/1.1
4 1132 3.15% Go-http-client/2.0
5 1024 2.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
6 957 2.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 692 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 674 1.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
9 579 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
10 570 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 365 1.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
12 359 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
13 327 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Sa
14 272 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 255 0.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35911 100.00% 10637 100.83% 538556 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23